Team Stats – 2022
Team Roster – 2022
View all players# | Player | Position | Age | Height | Weight |
---|---|---|---|---|---|
4 | ![]() ![]() | 31 | 173cm / 5’7” | 71kg / 157lbs | |
10 | ![]() ![]() | 23 | 182cm / 5'11" | 67kg / 147lbs | |
11 | ![]() ![]() | 20 | 161cm / 5’3” | 47kg / 103lbs | |
15 | ![]() ![]() | 23 | 171cm / 5’6” | 56kg / 123lbs | |
24 | ![]() ![]() | 20 | 158cm/ 5'2" | 54kg / 119lbs |
3BL Season 2022 Standings
View full StatsPos | Team | Wins | L | Points |
---|---|---|---|---|
1 | ![]() | 23 | 0 | 532 |
2 | ![]() | 20 | 0 | 512 |
3 | ![]() | 3 | 0 | 368 |
4 | ![]() | 9 | 0 | 339 |
5 | ![]() | 5 | 0 | 300 |
6 | ![]() | 3 | 0 | 268 |