Team Stats – 2022
-
0.00Win percentage
-
0.00AVG points for
-
368Points
-
STRK0Current streak
Team Roster – 2022
View all players# | Player | Position | Age | Height | Weight |
---|---|---|---|---|---|
7 | ![]() ![]() | 28 | 165cm / 5'4" | 57kg / 125lbs | |
8 | ![]() ![]() | 22 | 185cm / 5'11" | 62kg / 136lbs | |
9 | ![]() ![]() | 21 | 165cm / 5'4" | 45kg / 108lbs | |
10 | ![]() ![]() | 23 | 185cm / 5'11" | 60kg / 132lbs | |
15 | ![]() ![]() | 38 | 167cm / 5'4" | 69kg / 152lbs |
3BL Season 2022 Standings
View full StatsPos | Team | Wins | L | Points |
---|---|---|---|---|
1 | ![]() | 23 | 0 | 532 |
2 | ![]() | 20 | 0 | 512 |
3 | ![]() | 3 | 0 | 368 |
4 | ![]() | 9 | 0 | 339 |
5 | ![]() | 5 | 0 | 300 |
6 | ![]() | 3 | 0 | 268 |