Team Stats – 2019
-
60Win percentage
-
16.50AVG points for
-
220Points
-
STRKL1Current streak
Team Roster – 2019
View all players# | Player | Position | Age | Height | Weight |
---|---|---|---|---|---|
4 | ![]() ![]() | 26 | 182cm / 5’10” | 70kg / 154lbs | |
5 | ![]() ![]() | 24 | 168cm / 5’5” | 55kg / 121lbs | |
6 | ![]() ![]() | 24 | 182cm / 5’10” | 70kg / 154lbs | |
7 | ![]() ![]() | 29 | 176cm / 5’8” | 60kg / 132lbs | |
9 | ![]() ![]() | 24 | 161cm / 5’2” | 54kg / 119lbs |
3BL Season 2019 Standings
View full StatsPos | Team | Wins | L | Points |
---|---|---|---|---|
1 | ![]() | 7 | 3 | 250 |
2 | ![]() | 7 | 4 | 240 |
3 | ![]() | 6 | 4 | 220 |
4 | ![]() | 4 | 5 | 190 |
5 | ![]() | 2 | 5 | 165 |
6 | ![]() | 1 | 6 | 150 |